Stylish Table Demo
| Vitamin | Classification | Sources | Adequate Intake (AI) |
|---|---|---|---|
|
mcg stands for micrograms. IU stands for International Units |
|||
| A | fat-soluble | Dark-colored fruit | 3,000 IU/day |
| B | water-soluble | Lean meats | 1 mcg/day |
| B 1 | water-soluble | Lean meats | 2.2 mcg/day |
| B 6 | water-soluble | Nuts | 1.7 mg/day |
| B 12 | water-soluble | Meat | 2.4 mcg/day |
| C | water-soluble | Broccoli | 90 mg/day |
| D | fat-soluble | Fish | 600 IU/day |
| E | fat-soluble | Avocado | 33 IU/day |
| K | fat-soluble | Cabbage | 120 mcg/day |
Stylish Table Demo
Reviewed by iking
on
April 13, 2019
Rating:
Post a Comment